Shop Water Meters
Whether you need a simple mechanical meter for your home, a high-accuracy ultrasonic device for commercial billing, or a complete smart IoT solution for an apartment complex, we have you covered. Compare the main types of water meters below to understand which technology best suits your requirements and budget.
Compare Water Meter Types
| Meter Type | Best For | Accuracy | Key Feature | Price Range (Est.) |
|---|---|---|---|---|
| Multi-Jet Mechanical | Homes, Shops | Class B (Good) | Cost-Effective & Reliable | ₹1,200 - ₹3,000 |
| Single-Jet Mechanical | Low-flow domestic | Class A/B (Fair) | Very Economical | ₹800 - ₹1,500 |
| Ultrasonic Smart Meter | Apartments, Commercial, Borewells | Class C (Excellent) | No Moving Parts, High Accuracy | ₹7,000 - ₹15,000 |
| Woltman Mechanical | Industrial, Bulk Supply | Class B (Good) | Handles Very High Flow Rates | ₹6,000 - ₹50,000+ |
| Electromagnetic Meter | ETPs, Raw Water, Industry | Excellent | Handles Debris, No Pressure Drop | ₹25,000 - ₹2,00,000+ |
How to Choose a Water Meter in 4 Steps
Are you metering a home, an apartment, an industry, or a farm? This is the most important first step.
Measure your pipe's diameter. Homes are typically 15mm or 20mm. This ensures a perfect fit.
Choose Mechanical for basic needs or Ultrasonic for superior accuracy, smart features, and long life.
Once you've found the right meter, simply add it to your cart and proceed to our secure checkout.
Our Product Catalog
ULTRASONIC FLOW METER - DN200
Make: BridgeThings
Type: Communication Type : 4G